
Latin American Country Death Rates
The following information comes from the CIA. The death rate is often symbolic of the conditions that Indigenous peoples face, the lack of health care, and the violence that plagues certain countries.
RANK | COUNTRY | (DEATHS/1,000 POPULATION) | DATE OF INFORMATION |
46 | PUERTO RICO | 9.50 | 2020 est. |
51 | SPAIN | 9.30 | 2020 est. |
52 | URUGUAY | 9.30 | 2020 est. |
58 | CUBA | 9.10 | 2020 est. |
83 | UNITED STATES | 8.30 | 2020 est. |
91 | DOMINICA | 8.00 | 2020 est. |
106 | VENEZUELA | 7.50 | 2020 est. |
107 | ARGENTINA | 7.40 | 2020 est. |
109 | HAITI | 7.40 | 2020 est. |
129 | BRAZIL | 6.90 | 2020 est. |
142 | CHILE | 6.50 | 2020 est. |
149 | DOMINICAN REPUBLIC | 6.30 | 2020 est. |
157 | PERU | 6.20 | 2020 est. |
170 | EL SALVADOR | 5.90 | 2020 est. |
180 | COLOMBIA | 5.60 | 2020 est. |
186 | MEXICO | 5.40 | 2020 est. |
194 | ECUADOR | 5.20 | 2020 est. |
196 | NICARAGUA | 5.20 | 2020 est. |
197 | PANAMA | 5.10 | 2020 est. |
198 | COSTA RICA | 4.90 | 2020 est. |
200 | GUATEMALA | 4.90 | 2020 est. |
202 | PARAGUAY | 4.90 | 2020 est. |
205 | HONDURAS | 4.70 | 2020 est. |
212 | BELIZE | 4.10 | 2020 est. |
Follow us and share: