LatinoStories.com
The Credible Source for Latino Literature
Home
Contact Us
About Us
Latin American:
Countries
Country Histories Governments
Death Rates
Mortality Rates
Literacy Rates
Religions
Independence Days
Ethnic Groups
U.S. CIA World Factbook Ethnic Groups
Latin American Countries
|
Country
|
Ethnic groups (%)
|
| Argentina | white (mostly Spanish and Italian) 97%, mestizo (mixed white and Amerindian ancestry), Amerindian, or other non-white groups 3% |
| Belize | mestizo 48.7%, Creole 24.9%, Maya 10.6%, Garifuna 6.1%, other 9.7% |
| Bolivia | Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15% |
| Brazil | white 53.7%, mulatto (mixed white and black) 38.5%, black 6.2%, other (includes Japanese, Arab, Amerindian) 0.9%, unspecified 0.7% (2000 census) |
| Chile | white and white-Amerindian 95%, Amerindian 3%, other 2% |
| Colombia | mestizo 58%, white 20%, mulatto 14%, black 4%, mixed black-Amerindian 3%, Amerindian 1% |
| Costa Rica | white (including mestizo) 94%, black 3%, Amerindian 1%, Chinese 1%, other 1% |
| Cuba | mulatto 51%, white 37%, black 11%, Chinese 1% |
| Dominican Republic | mixed 73%, white 16%, black 11% |
| Ecuador | mestizo (mixed Amerindian and white) 65%, Amerindian 25%, Spanish and others 7%, black 3% |
| El Salvador | mestizo 90%, white 9%, Amerindian 1% |
| Guatemala | Mestizo (mixed Amerindian-Spanish - in local Spanish called Ladino) and European 59.4%, K'iche 9.1%, Kaqchikel 8.4%, Mam 7.9%, Q'eqchi 6.3%, other Mayan 8.6%, indigenous non-Mayan 0.2%, other 0.1% (2001 census) |
| Honduras | mestizo (mixed Amerindian and European) 90%, Amerindian 7%, black 2%, white 1% |
| Mexico | mestizo (Amerindian-Spanish) 60%, Amerindian or predominantly Amerindian 30%, white 9%, other 1% |
| Nicaragua | mestizo (mixed Amerindian and white) 69%, white 17%, black 9%, Amerindian 5% |
| Panama | mestizo (mixed Amerindian and white) 70%, Amerindian and mixed (West Indian) 14%, white 10%, Amerindian 6% |
| Paraguay | mestizo (mixed Spanish and Amerindian) 95%, other 5% |
| Peru | Amerindian 45%, mestizo (mixed Amerindian and white) 37%, white 15%, black, Japanese, Chinese, and other 3% |
| Puerto Rico | white (mostly Spanish origin) 80.5%, black 8%, Amerindian 0.4%, Asian 0.2%, mixed and other 10.9% |
| United States | white 81.7%, black 12.9%, Asian
4.2%, Amerindian and Alaska native 1%, native Hawaiian and other
Pacific islander 0.2% (2003 est.) note: a separate listing for Hispanic is not included because the US Census Bureau considers Hispanic to mean a person of Latin American descent (including persons of Cuban, Mexican, or Puerto Rican origin) living in the US who may be of any race or ethnic group (white, black, Asian, etc.) |
| Uruguay | white 88%, mestizo 8%, black 4%, Amerindian (practically nonexistent) |
| Venezuela | Spanish, Italian, Portuguese, Arab, German, African, indigenous people |